Frankie’s 2022 Pro Tourney is in the books! 25 teams competed for $14,500 in prize money and another $2,000 in gifts from Interstate Batteries. Frankie’s is one of the few tournaments that pays out 100% of the entry fees.

This year’s winner is the the Nistler & Vainovskis team with a whopping 37 lbs. They also won top honors for the biggest bass of the tournament. Here are the full results.

Here are the ranking.
Team Names | Total Weight | Place |
Nistler & Vainovskis | 37.12 | 1 |
Amiot & Schutta | 31.42 | 2 |
Osen & Merry | 31.00 | 3 |
Minke &Sicheneder | 30.84 | 4 |
Nelson & Robarge | 30.34 | 5 |
Kraker & VandeKamp | 30.34 | 6 |
Whiting & Schnur | 29.42 | 7 |
Piersdorf & Lindstrom | 29.08 | 8 |
Smith & boundsley | 29.02 | 9 |
Martin & Schlipp | 28.93 | 10 |
Xiong & Yang | 27.34 | 11 |
Lohre G & Lohre T | 27.06 | 12 |
Carlson & Murphy | 25.62 | 13 |
Kong & Vang T | 24.66 | 14 |
Partak & Kushland | 23.96 | 15 |
Mastell & Wojtowic | 23.79 | 16 |
Helgerson & Schill | 23.16 | 17 |
Lukasik & Bierman | 21.54 | 18 |
Brehm N & Brehm C. | 21.38 | 19 |
Vanbg C & Vang S | 21.27 | 20 |
Johnson & Johnson | 20.92 | 21 |
Isker & Coppes | 18.92 | 22 |
McConville & Perry | 11.78 | 23 |
Dusenka & Griz | 10.26 | 24 |








